Size Guide
Find the right fit before you order. All product measurements below are listed in inches.
Measurements are garment measurements, not body measurements. Compare them to a piece you already own for the best fit.
All measurements are in inches.
Measure a similar item you own and compare it to the chart.
Size up for a relaxed fit or down for a closer fit.
Performance
Performance pieces are built for movement, training, and everyday wear. Use the garment measurements below to choose your best size.
Performance Shorts
Inches
| Size | Waist Width – Relaxed | Waist Width – Extended | Inseam |
|---|---|---|---|
| XS | 13.5 | 17.5 | 7.5 |
| S | 14.5 | 18.5 | 7.5 |
| M | 15.5 | 19.5 | 7.5 |
| L | 16.5 | 20.5 | 7.5 |
| XL | 17.5 | 21.5 | 7.5 |
Model is 6’0″ / 183cm and 78kg wearing size L.
Zip Hoodie
Inches
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| XS | 19 | 26 | 23 |
| S | 20 | 27 | 24 |
| M | 21 | 28 | 25 |
| L | 22 | 29 | 26 |
| XL | 23 | 30 | 27 |
Model is 6’0″ / 183cm and 78kg wearing size L.
Trackpant
Inches
| Size | Waist Width – Relaxed | Waist Width – Extended | Inseam |
|---|---|---|---|
| XS | 13 | 18 | 29 |
| S | 14 | 19 | 30 |
| M | 15 | 20 | 31 |
| L | 16 | 21 | 32 |
| XL | 17 | 22 | 33 |
Model is 6’0″ / 183cm and 78kg wearing size L.
Performance Tee
Inches
| Size | Chest Width | Body Length | Shoulder Width |
|---|---|---|---|
| XS | 18 | 27 | 16 |
| S | 19 | 28 | 17 |
| M | 20 | 29 | 18 |
| L | 21 | 30 | 19 |
| XL | 22 | 31 | 20 |
Model is 6’0″ / 183cm and 78kg wearing size L.
Club Tees
Club tee sizing is separated by youth and adult sizes. Check chest width, body length, and shoulder width before ordering.
Club Tee – Youth
Inches
| Size | Chest Width | Body Length | Shoulder Width |
|---|---|---|---|
| XS | 14 | 20.0 | 12.5 |
| S | 15 | 21.5 | 13.5 |
| M | 16 | 23.0 | 14.5 |
| L | 17 | 24.5 | 15.5 |
| XL | 18 | 26.0 | 16.5 |
Club Tee – Adult
Inches
| Size | Chest Width | Body Length | Shoulder Width |
|---|---|---|---|
| XS | 18 | 27 | 16.5 |
| S | 19 | 28 | 17.5 |
| M | 20 | 29 | 18.5 |
| L | 21 | 30 | 19.5 |
| XL | 22 | 31 | 20.5 |
| XXL | 23 | 32 | 21.5 |
Model is 6’0″ / 183cm and 78kg wearing size L.
Essentials
Essentials Tee measurements include shoulder, sleeve length, front body length, and chest width.
Essentials Tee
Inches
| Size | Shoulder | Sleeve Length | Front Body Length | Chest Width |
|---|---|---|---|---|
| S | 19 | 8.5 | 27.25 | 20 |
| M | 20 | 8.75 | 28.25 | 22 |
| L | 21 | 9.0 | 29.25 | 23 |
| XL | 22 | 9.25 | 30.25 | 24 |
| XXL | 23 | 9.5 | 31.25 | 26 |
| 3XL | 25 | 9.5 | 32.25 | 28 |
| 4XL | 27 | 9.75 | 33.25 | 29 |
Model is 6’0″ / 183cm and 78kg wearing size L.
Motion
Motion collection measurements cover hoodies, sweatshorts, and long sleeve tees.
Motion Hoodie
Inches
| Size | Sleeve Length | Chest Width | Body Length |
|---|---|---|---|
| XS | 26.0 | 18.5 | 26.5 |
| S | 26.5 | 20.5 | 27.5 |
| M | 27.0 | 22.5 | 28.5 |
| L | 27.5 | 24.5 | 29.5 |
| XL | 28.0 | 26.5 | 30.5 |
| 2XL | 28.5 | 28.5 | 31.5 |
Model is 6’0″ / 183cm and 78kg wearing size L.
Motion Sweatshorts
Inches
| Size | Waist Width | Outseam Length | Inseam |
|---|---|---|---|
| XS | 26.5 | 9.75 | 8.0 |
| S | 28.5 | 10.375 | 8.0 |
| M | 30.5 | 11.0 | 8.0 |
| L | 32.5 | 11.625 | 8.25 |
| XL | 34.5 | 12.25 | 8.5 |
| 2XL | 36.5 | 12.875 | 8.75 |
Model is 6’0″ / 183cm and 78kg wearing size L.
Motion LS Tee
Inches
| Size | Sleeve Length | Chest Width | Body Length |
|---|---|---|---|
| XS | 25.5 | 20.5 | 27.5 |
| S | 26.0 | 21.0 | 28.0 |
| M | 26.5 | 21.5 | 28.5 |
| L | 27.0 | 22.5 | 29.5 |
| XL | 27.5 | 23.5 | 30.5 |
| 2XL | 28.0 | 25.0 | 32.0 |
Model is 6’0″ / 183cm and 78kg wearing size L.
Need help with fit?
Reach out before ordering and we can help compare your measurements to the best size.

